Unofficial preliminary specifications Also known as Motorola Edge X
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 163.1 x 76.5 x 8.8 mm (6.42 x 3.01 x 0.35 in) |
---|---|---|
Weight | - | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other | Water-repellent design |
Display | Type | OLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | Unspecified |
Platform | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 898 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Other | UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
Selfie camera | Single | 60 MP |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 68W, 100% in 35 min (advertised) |
Misc | Colors | Blue |
---|---|---|
Models | XT-2201 |
No Reviews